The Competitive Edge Starts Here 244 Davis Drive Pascoag, RI 02859 800-766-4748 Or 401-710-9992

Complete Body Packages (in black or white) include:
Aluminum: deck lid and doors -- Composite: hood and greenhouse (front & rear sections) Plastic: fenders, nose, quarter panels, rear bumper cover & rocker panels -- Spoiler: 2pc all aluminum 5" x 54" x 1/8", 55* -- Windows: (molded, pre-cut to fit, beveled & drilled, with permanent Black-out Border): mar-resistant windshield and quarter windows, uncoated rear window.
WHITE:
Monte Carlo # 672-142 -- Ford Fusion # 592-142 -- Dodge Charger # 482-142
BLACK:
Monte Carlo # B672-142 -- Ford Fusion # B592-142 -- Dodge Charger # B482-142
Complete Body Package Options:
Chevy Monte Carlo -- Ford Fusion -- Dodge Charger:
Fenders, Composite (-$22) Z662-230 Z662-230 Z662-230
Quarter Panels, Composite (+$10) Z672-270 Z672-270 Z672-270
Rocker Panels, Aluminum (+$0) Z000-5501 Z000-5501 Z000-5501
Spoiler, 4pc polycarbonate blade,
5" x 54" x 1/4" 55* (+$12) Z672-6735 Z672-6735 Z672-6735
Windows, w/o black-out border
(uncoated quarter windows) (-$82) Z672-132 Z672-132 Z672-132
Window, rear, mar-resistant (+$105) Z674-6115-2B Z674-6115-2B Z674-6115-2B
| Bumper, frt .065" steel 1 3/4" round | 660-7103 | 660-7103 | 660-7103 | $ 27 |
| Bumper, frt .095" steel 1 3/4" round | 660-7103B | 660-7103B | 660-7103B | $ 27 |
| Bumper, frt .095" with 12" wraparound | 660-7103C | 660-7103C | 660-7103C | $33 |
| Bumper, rear .065 steel, 1 3/4" round | 660-7503 | 570-7503 | 570-7503 | $27 |
| Deck lid, aluminum (B = Black #) | 661-310A B661-310A |
661-310A B661-310A |
661-310A B661-310A |
$47 |
| Door, aluminum, left side | 672-21AL B672-21AL |
672-21AL B672-21AL |
672-21AL B672-21AL |
$77 |
| Door, aluminum, right side | 672-21AR B672-21AR |
672-21AR B672-21AR |
672-21AR B672-21AR |
$77 |
| Fender, plastic, left side | 662-23PLW B662-23PLW |
662-23PLW B662-23PLW |
662-23PLW B662-23PLW |
$120 |
| Fender, plastic, right side | 662-23PRW B662-23PRW |
662-23PRW B662-23PRW |
662-23PRW B662-23PRW |
$120 |
| Fender, composite left | 672-230L B672-230L |
672-230L B672-230L |
672-230L B672-230L |
$108 |
| Fender, composite right | 672-230R B672-230R |
672-230R B672-230R |
672-230R B672-230R |
$108 |
| Graphics, headlights decals | 660-410S | 580-410S | 470-410S | $25 |
| Graphics, nose only kit | 660-410-ID | 580-410-ID | 470-410-ID | $30 |
| Graphics, tail only kit | 660-450-ID | 580-450-ID | 470-450-ID | $25 |
| Greenhouse section, front, composite | 672-5112 B672-5112 |
672-5112 B672-5112 |
672-5112 B672-5112 |
$153 |
| Greenhouse section, rear, composite | 672-5102 B672-5102 |
592-5102 B592-5102 |
482-5102 B482-5102 |
$197 |
| Hood, composite, flat | 672-3301 B672-3301 |
672-3301 B672-3301 |
672-3301 B672-3301 |
$158 |
| Nose, plastic | 660-410W | 570-410W | 470-410W | $125 |
| Quarter panel, composite, left side | 672-270L B672-270L |
672-270L B672-270L |
672-270L B672-270L |
$120 |
| Quarter panel, composite, right side | 672-270R B672-270R |
672-270R B672-270R |
672-270R B672-270R |
$120 |
| Quarter panel, plastic, left side | 672-27PLW | 672-27PLW | 672-27PLW | $115 |
| Quarter panel, plastic, right side | 672-27PRW | 672-27PRW | 672-27PRW | $115 |
| Rear bumper cover, plastic | 460-450W | 460-450W | 460-450W | $119 |
| Rocker panel, aluminum left side | 000-5501L B000-5501L |
000-5501L B000-5501L |
000-5501L B000-5501L |
$30 |
| Rocker panel, aluminum right side | 000-5501R B000-5501R |
000-5501R B000-5501R |
000-5501R B000-5501R |
$30 |
| Rocker panel, plastic | 000-5501PW | 000-5501PW | 000-5501PW | $30 |
| Screen, nose, lower, 1/4" spacing | 660-412-SCR | 660-412-SCR | 660-412-SCR | $44 |
| Screen, nose, lower, 3/16" spacing | 660-411-SCR | 660-411-SCR | 660-411-SCR | $44 |
| Screen, nose, upper, 3/16" spacing | 660-413-SCR | 660-413-SCR |
---- |
$48 |
| Spoiler, 2pc, all almn. 5"x54"x1/4" 55* | 672-6715 | 672-6715 | 672-6715 | $87 |
| Spoiler, 4pc, all almn. 5"x54"x1/4" 55* | 672-6735 | 672-6735 | 672-6735 | $99 |
| Template set, aluminum | 672-83 | 592-83 | 482-83 | $903 |
| Template set, wood | 672-82 | 592-82 | 482-82 | $174 |
| Window, quarter, molded, mar-resistant, black-out border left side | 660-6515BL | 460-6515BL | 470-6515BL | $45 |
| Window, quarter, molded, mar-resistant, black-out border right side | 660-6515BR | 460-6515BR | 470-6515BR | $45 |
| Window, quarter, molded, uncoated, pre-cut to fit left side | 660-6512L | 460-6512L | 470-6512L | $29 |
| Window, quarter, molded, uncoated, pre-cut to fit right side | 660-6512R | 460-6512R | 470-6512R | $29 |
| Windows, quarter, flat, uncoated, trimmed | 660-6502 | 460-6502 | 470-6502 | $31 |
| Window, rear, mar-resistant, oversize, fits all LMSC bodies | 564-6115-1 | 564-6115-1 | 564-6115-1 | $239 |
| Window, rear, mar-resistant, pre-cut to fit | 674-6115-2 | 674-6115-2 | 674-6115-2 | $264 |
| Window, rear, mar-resistant, pre-cut to fit, black-out border | 674-6115-2B | 674-6115-2B | 674-6115-2B | $286 |
| Window, rear, uncoated, oversize, fits all LMSC bodies | 324-6111-1 | 324-6111-1 | 324-6111-1 | $134 |
| Window, rear, uncoated, pre-cut to fit | 674-6111-2 | 674-6111-2 | 674-6111-2 | $159 |
| Window, rear, uncoated, pre-cut to fit, black-out border | 674-6111-2B | 674-6111-2B | 674-6111-2B | $181 |
| Windshield, oversize, fits all LMSC bodies | 564-6325-1 | 564-6325-1 | 564-6325-1 | $265 |
| Windshield, pre-cut to fit | 674-6325-2 | 674-6325-2 | 674-6325-2 | $290 |
| Windshield, pre-cut to fit, black-out border | 674-6325-2B | 674-6325-2B | 674-6325-2B | $318 |
Re-Skin Body Packages: $ 825.00
WHITE:
Monte Carlo # 672-100 -- Ford Fusion # 592-100 -- Dodge Charger # 482-100
BLACK:
Monte Carlo # B672-100 -- Ford Fusion # B592-100 -- Dodge Charger # B482-100