
| Part Number |
Description |
Bolt Pattern | Back Spacing | Color | Purchase |
| 1508R-52B | 15X8 Excel Rolled Wheel | 5 on 5 | 2 | Black | View Price/Purchase |
| 1508R-52S | 15X8 Excel Rolled Wheel | 5 on 5 | 2 | Silver | View Price/Purchase |
| 1508R-53B | 15X8 Excel Rolled Wheel | 5 on 5 | 3 | Black | View Price/Purchase |
| 1508R-53S | 15X8 Excel Rolled Wheel | 5 on 5 | 3 | Silver | View Price/Purchase |
| 1508R-54B | 15X8 Excel Rolled Wheel | 5 on 5 | 4 | Black | View Price/Purchase |
| 1508R-54S | 15X8 Excel Rolled Wheel | 5 on 5 | 4 | Silver | View Price/Purchase |

| Part Number |
Description |
Bolt Pattern | Back Spacing | Color | Purchase |
| 58AC2 | 15X8 Inertia Advantage | 4 3/4 | 2 | Black | View Price/Purchase |
| 58AC2S | 15X8 Inertia Advantage | 4 3/4 | 2 | Silver | View Price/Purchase |
| 58AC3 | 15X8 Inertia Advantage | 4 3/4 | 3 | Black | View Price/Purchase |
| 558AC3S | 15X8 Inertia Advantage | 4 3/4 | 3 | Silver | View Price/Purchase |
| 58AC4 | 15X8 Inertia Advantage | 4 3/4 | 4 | Black | View Price/Purchase |
| 58AC4S | 15X8 Inertia Advantage | 4 3/4 | 4 | Silver | View Price/Purchase |
| Part Number |
Description |
Bolt Pattern | Back Spacing | Color | Purchase |
| 58A52 | 15X8 Inertia Advantage | 5 on 5 | 2 | Black | View Price/Purchase |
| 58A52S | 15X8 Inertia Advantage | 5 on 5 | 2 | Silver | View Price/Purchase |
| 58A53 | 15X8 Inertia Advantage | 5 on 5 | 3 | Black | View Price/Purchase |
| 58A53S | 15X8 Inertia Advantage | 5 on 5 | 3 | Silver | View Price/Purchase |
| 158A54 | 15X8 Inertia Advantage | 5 on 5 | 4 | Black | View Price/Purchase |
| 58A54S | 15X8 Inertia Advantage | 5 on 5 | 4 | Silver | View Price/Purchase |
Part Number Description
Bolt Pattern Back Spacing Color Purchase 1508R-C2B 15X8 Excel Rolled Wheel 4 3/4 2 Black View Price/Purchase 1508R-C2S 15X8 Excel Rolled Wheel 4 3/4 2 Silver View Price/Purchase 1508R-C3B 15X8 Excel Rolled Wheel 4 3/4 3 Black View Price/Purchase 1508R-C3S 15X8 Excel Rolled Wheel 4 3/4 3 Silver View Price/Purchase 1508R-C4B 15X8 Excel Rolled Wheel 4 3/4 4 Black View Price/Purchase 1508R-C4S 15X8 Excel Rolled Wheel 4 3/4 4 Silver View Price/Purchase
For over 30 years, Bassett Racing Wheel has focused on one thing. Building the fastest steel racing wheels money can buy.
No other wheel company has the expertise and technological advantage of Bassett Racing Wheel. Our patented Inertia Advantage designs and complete in-house production capabilities will give you a competitive edge.
Whether you race in Nextel Cup, Legends cars, pavement late models or IMCA modifieds, Bassett Racing Wheel offers a wheel to get you to the checkered flag first.